General Membership Fees
| 2026 | Family | Senior |
|---|---|---|
| Annual Dues | $960.90 + tax | $480.45 + tax |
| Annual Clean Up Fee* | $100.00 + tax | $50.00 + tax |
| Annual Special Capital Assessment | $300.00 | $150.00 |
| Joining Fee (One Time Sale/Transfer) | $1,827.87 + tax | $913.93 + tax |
*Reimbursable with participation in clean up weekend
Team Program Fees (teams open only to members)
| 2026 | Season Fee |
|---|---|
| Swim Team | $210 |
| Swim Team – Speedy 6’s | $110 |
| Tennis Team – Summer | $195 |
| Dive Team | $200 |
| Water Polo | $185 |
Youth Lessons
| 2026 | Member | Non-Member |
|---|---|---|
| Swim Lessons – 10 class session | $125 | $155 |
| Tennis Lessons – 10 class session | tba | tba |
Starter Swim (for non-members, on space available basis)
| 2026 | Season Fee |
|---|---|
| Age 7 and up | $300 |
| Speedy 6’s | $180 |
Miscellaneous Fees
| 2026 | Fee |
|---|---|
| Extra Guest Passes | $5 /pass |
| Member Dues Late Fee | $50 |
| Caregiver Registration | $100 |

